DAILY SINGLE FIXED MATCHES 100% SURE
Here you can buy best daily odds over 2.00. Matches are selected from our best sources and here we combined the safest daily fixed matches.
Our team will help you to win money on easy way with giving a Sure Football Fixed Matches from very reliable sources
. Join Now and start earning money every day with safest daily fixed matches.
On our website we offer free accurate football predictions and paid sure fixed matches with highest winning possibility 100%.
SINGLE FIXED MATCHES EVERY DAY
EVERY DAY ONE FIXED MATCH 100% SURE
ODDS: 2.20 – 10.00
PRICE: ONE WEEK – 99 EURO
PRICE: TWO WEEKS – 149 EURO
PRICE: ONE MONTH 199 EURO
CONTACT E-MAIL: dybala.tips1993@gmail.com
CONTACT WHATSAPP: +389 77 613 658
ARCHIVE FEBRUARY
Date | Home vs Away | Pick | Odd | FT |
01.02.2021 | Millonarios – Once Caldas | Over 4.5 | 9.00 | 4:3 |
02.02.2021 | Paris FC – Niort | Over 4.5 | 7.00 | 3:3 |
03.02.2021 | Sion – St. Gallen | Over 4.5 | 5.00 | 3:2 |
04.02.2021 | Chindia Targoviste – FC Botosani | Over 3.5 | 5.00 | 2:3 |
05.02.2021 | Lech Poznan – Zaglebie | X | 4.50 | 0:0 |
06.02.2021 | Creteil – Lusitanos | Over 4.5 | 6.50 | 4:2 |
07.02.2021 | Grossaspach – Pirmasens | Over 4.5 | 7.00 | 7:1 |
08.02.2021 | Ternana – Casertana | Over 4.5 | 4.30 | 5:1 |
09.02.2021 | LKS Lodz – Legia | Over 3.5 | 3.00 | 2:3 |
10.02.2021 | AEK Athens FC – Volos | Over 4.5 | 5.50 | 4:2 |
11.02.2021 | Sivasspor – Antalyaspor | 2 | 3.40 | 0:1 |
12.02.2021 | Rizespor – Erzurum BB | 2 | 3.20 | 0:2 |
13.02.2021 | Mirandes – Girona | Over 3.5 | 5.00 | 4:1 |
14.02.2021 | Portimonense – Gil Vicente | Over 3.5 | 6.00 | 1:4 |
15.02.2021 | Mumbai City – Bengaluru | Over 4.5 | 10.00 | 2:4 |
16.02.2021 | Forest Green – Oldham | Over 4.5 | 5.50 | 4:3 |
17.02.2021 | Winterthur – Basel | 1 | 6.00 | 6:2 |
18.02.2021 | Chennaiyin – North East Utd | Over 3.5 | 3.50 | 3:3 |
19.02.2021 | Basaksehir – Trabzonspor | 2 | 3.75 | 0:1 |
20.02.2021 | Legia – Wisla Plock | Over 4.5 | 9.00 | 5:2 |
21.02.2021 | Braga – Tondela | Over 4.5 | 4.50 | 4:2 |
22.02.2021 | Paphos – Ermis | Over 3.5 | 3.25 | 3:1 |
23.02.2021 | Altay – Altinordu | 2 | 3.50 | 1:3 |
24.02.2021 | Odisha – Mumbai City | Over 3.5 | 3.75 | 1:6 |
25.02.2021 | Al Taee – Al Adalh | 2 | 4.50 | 1:3 |
26.02.2021 | Liberec – FK Pardubice | Over 3.5 | 4.50 | 4:1 |
27.02.2021 | Spal – Reggina | Over 4.5 | 9.00 | 1:4 |
28.02.2021 | Pandurii – Petrolul | Over 3.5 | 2.80 | 0:4 |
ARCHIVE MARCH
Date | Home vs Away | Pick | Odd | FT |
01.03.2021 | Sonderjyske – Lyngby | Over 3.5 | 3.75 | 1:4 |
02.03.2021 | Pending… | |||
03.03.2021 | ||||
04.03.2021 | ||||
05.03.2021 | ||||
06.03.2021 | ||||
07.03.2021 | ||||
08.03.2021 | ||||
09.03.2021 | ||||
10.03.2021 | ||||
11.03.2021 | ||||
12.03.2021 | ||||
13.03.2021 | ||||
14.03.2021 | ||||
15.03.2021 | ||||
16.03.2021 | ||||
17.03.2021 | ||||
18.03.2021 | ||||
19.03.2021 | ||||
20.03.2021 | ||||
21.03.2021 | ||||
22.03.2021 | ||||
23.03.2021 | ||||
24.03.2021 | ||||
25.03.2021 | ||||
26.03.2021 | ||||
27.03.2021 | ||||
28.03.2021 | ||||
29.03.2021 | ||||
30.03.2021 | ||||
31.03.2021 |
Discussion ¬